Province of Girona Climate & Temperature
In winter the mean Girona temperature for January has been recoreded to be on average in the range of 1.0 and 12.8 degrees celcius. The in the spring time temperatures in Girona, Spain record mean low values of 5.8 degrees and temp highs of 17.8 degrees celcius in the month of April. In su mmery July the average values reach up to from 16.7 and 29.2 degrees celsius and by the autumn mean temperatures for the climate in Girona tumble to the range of 9.7 and 20.9 degrees in October.
Average temperature in Girona, Spain | Average Maximum Temperatures in Girona, Spain | Average Minimum Temperature in Girona, Spain | Average Rainfall/ Precipitation (mm) | Average relative humidity | Wet Days (≥ 1 mm) | Average Sunlight Hours | |
Climate/ Temperature in Girona in January | 6.9 | 12.8 | 1.0 | 65 | 78 | 5 | 5 |
Climate/ Temperature in Girona in February | 8.0 | 13.9 | 2.0 | 44 | 74 | 5 | 5 |
Climate/ Temperature in Girona in March | 10.0 | 16.2 | 3.9 | 53 | 71 | 6 | 6 |
Climate/ Temperature in Girona in April | 11.8 | 17.8 | 5.8 | 67 | 70 | 7 | 6 |
Climate/ Temperature in Girona in May | 15.8 | 21.6 | 10.0 | 80 | 69 | 7 | 7 |
Climate/ Temperature in Girona in June | 19.6 | 25.4 | 13.9 | 66 | 66 | 6 | 8 |
Climate/ Temperature in Girona in July | 22.9 | 29.2 | 16.7 | 30 | 62 | 4 | 9 |
Climate/ Temperature in Girona in August | 22.9 | 29.0 | 16.8 | 48 | 67 | 5 | 8 |
Climate/ Temperature in Girona in September | 19.8 | 25.7 | 14.0 | 68 | 72 | 6 | 7 |
Climate/ Temperature in Girona in October | 15.3 | 20.9 | 9.7 | 83 | 77 | 6 | 5 |
Climate/ Temperature in Girona in November | 10.4 | 16.0 | 4.8 | 70 | 78 | 5 | 5 |
Climate/ Temperature in Girona in December | 7.8 | 13.4 | 2.1 | 63 | 77 | 5 | 4 |
Annual | 14.3 | 20.2 | 8.4 | 724 | 72 | 67 | 6 |
No comments:
Post a Comment